Size Guide
T-Shirts – Comfort Colors 1717 (garment-dyed, unisex)
Measure a shirt that fits you well, laid flat: width from armpit to armpit and length from the highest point of the shoulder to the hem. Compare with the table below.
| Size | Width (in) | Length (in) | Width (cm) | Length (cm) |
|---|---|---|---|---|
| S | 16.25 | 24.6 | 41.3 | 62.5 |
| M | 18.25 | 26 | 46.4 | 66.0 |
| L | 20 | 27.4 | 50.8 | 69.6 |
| XL | 22 | 28.75 | 55.9 | 73.0 |
| 2XL | 24 | 29.6 | 61.0 | 75.2 |
| 3XL | 25.75 | 30.5 | 65.4 | 77.5 |
| 4XL | 27.75 | 31.5 | 70.5 | 80.0 |
Measurements may vary by about ±1 in (2.5 cm). Hoodie sizes are listed on each hoodie's product page. Questions? Contact us.