Size Guide
T-Shirts – Comfort Colors 1717 (garment-dyed, unisex)
Measure a shirt that fits you well, laid flat: chest width from armpit to armpit and body length from the highest point of the shoulder to the hem. Compare with the table below. These are garment measurements, not body measurements.
| Size | Chest width (in) | Body length (in) | Chest width (cm) | Body length (cm) |
|---|---|---|---|---|
| S | 18.25 | 26.6 | 46.4 | 67.6 |
| M | 20.25 | 28 | 51.4 | 71.1 |
| L | 22 | 29.4 | 55.9 | 74.6 |
| XL | 24 | 30.75 | 61.0 | 78.1 |
| 2XL | 26 | 31.6 | 66.0 | 80.3 |
| 3XL | 27.75 | 32.5 | 70.5 | 82.6 |
| 4XL | 29.75 | 33.5 | 75.6 | 85.1 |
Finished garments can vary by about ±1 in (2.5 cm). Between sizes? Size up for a roomier fit. Hoodie sizes are listed on each hoodie's product page. Questions? Contact us.